Join Live Supply Chain #RILAchat on Wed, March 7 from 12-1pm EST
Three Experts, One Topic: #RILAchat
discussing
Supply Chain
Wednesday, March 7 from 12pm – 1pm EST
Consumers shopping habits have been evolving for quite some time and today shoppers are not just visiting stores, they’re shopping on-line, on mobile phones and on tablets. These changes mean that retailers need to get the product to the customer swiftly and through any and all channels. It also means a world of change for today’s supply chain management executive who must ensure their supply chain operations are equipped to handle increased demand through multiple channels, while keeping costs in check and ensuring efficiency.
On March 7, the Retail Industry Leaders Association (RILA) will release the third annual State of The Retail Supply Chain Study detailing multichannel retailing and the state of the retail supply
chain. @RILAtweets will moderate a live Twitter Chat on Wednesday, March 7 from 12-1pm EST via #RILAchat with Brian Gibson, Professor of Supply Chain Management at Auburn University, James Cooke, Editor in Chief of Supply Chain Quarterly, and Casey Chroust, Executive Vice President, Retail Operations at RILA.
Experts will dissect the report findings and examine issues such as the heightened urgency by retailers and supply chain management (SCM) executives to shift from cost cutting to growth, as well as multichannel retailing, and how retailers are working to meet the increased consumer demand for continual access to products from any channel.
Have an early question for James, Brian, or Casey? Comment below or tweet us at @RILAtweets.
Just follow the hashtag #RILAchat to join in the conversation. Not sure how to participate in a tweet chat? Tweet @RILAtweets or email Kylee Coffman at kylee.coffman[at]rila[dot]org.
Retail Industry Leaders Association
Filed under Additional Information | Tags: #RILAchat, 121pm, Chain, from, Join, Live, March, Supply | Comment (0)Twitter Recap from Logistics 2012
Retail Industry Leaders Association
Filed under Additional Information | Tags: 2012, from, Logistics, Recap, Twitter | Comment (0)UPDATE 1-Linn to buy Kansas assets from BP for $1.2 bln
Mon Feb 27, 2012 5:35pm EST Feb 27 (Reuters) – U.S. oil and gas company Linn Energy LLC said it will pay .2 billion to buy natural gas assets in Kansas from BP Plc. BP is selling assets as part of an effort to raise billion to pay for its Gulf of Mexico spill [...]
LegalTreeHouse
Euro Exchange rate 11 August 2011
Euro Exchange rate 11 August 2011
| Currency | Bid | Ask | Chart |
|---|---|---|---|
| EUR/AUD | 1.3866300 | 1.3934300 | Chart |
| EUR/CAD | 1.4000900 | 1.4071100 | Chart |
| EUR/CHF | 1.0272900 | 1.0329000 | Chart |
| EUR/DKK | 7.4008700 | 7.4996200 | Chart |
| EUR/GBP | 0.8762800 | 0.8804000 | Chart |
| EUR/HKD | 11.0415800 | 11.0908500 | Chart |
| EUR/JPY | 108.8106500 | 109.3679700 | Chart |
| EUR/NOK | 7.8050400 | 7.9380500 | Chart |
| EUR/NZD | 1.7371700 | 1.7464100 | Chart |
| EUR/SEK | 9.2428600 | 9.4179300 | Chart |
| EUR/SGD | 1.7200400 | 1.7317200 | Chart |
| EUR/THB | 41.5256200 | 43.1094700 | Chart |
| EUR/USD | 1.4142300 | 1.4201700 | Chart |
Filed under Additional Information | Tags: 2011, August, euro, Exchange, Rate | Comment (0)
Auburn University’s Brian Gibson on Logistics 2012 [VIDEO]
Retail Industry Leaders Association
Filed under Additional Information | Tags: 2012, Auburn, Brian, Gibson, Logistics, University’s, Video | Comment (0)Singapore Dollar Exchange rate 11 August 2011
| Currency | Bid | Ask | Chart |
|---|---|---|---|
| SGD/HKD | 6.3908500 | 6.4331100 | Chart |
| SGD/THB | 24.0579300 | 24.9813700 | Chart |
| AUD/SGD | 1.2372500 | 1.2459800 | Chart |
| CAD/SGD | 1.2252200 | 1.2340100 | Chart |
| CHF/SGD | 1.6691100 | 1.6818100 | Chart |
| DKK/SGD | 0.2301000 | 0.2332300 | Chart |
| EUR/SGD | 1.7200400 | 1.7317200 | Chart |
| GBP/SGD | 1.9582100 | 1.9716500 | Chart |
| JPY/SGD | 0.0157600 | 0.0158800 | Chart |
| NOK/SGD | 0.2173900 | 0.2211500 | Chart |
| NZD/SGD | 0.9871800 | 0.9945600 | Chart |
| SEK/SGD | 0.1832300 | 0.1867500 | Chart |
| USD/SGD | 1.2139400 | 1.2216600 | Chart |
Filed under Additional Information | Tags: 2011, August, dollar, Exchange, Rate, Singapore | Comment (0)
State’s attorney appeals Vermont Yankee nuclear plant ruling
Sat Feb 18, 2012 4:29pm EST
LegalTreeHouse
CHF Exchange rate 11 August 2011
| Currency | Bid | Ask | Chart |
|---|---|---|---|
| CHF/CAD | 1.3592400 | 1.3659500 | Chart |
| CHF/DKK | 7.1817400 | 7.2835000 | Chart |
| CHF/HKD | 10.7212800 | 10.7646200 | Chart |
| CHF/JPY | 105.6387100 | 106.1663300 | Chart |
| CHF/NOK | 7.5739500 | 7.7093000 | Chart |
| CHF/SEK | 8.9692000 | 9.1465300 | Chart |
| CHF/SGD | 1.6691100 | 1.6818100 | Chart |
| CHF/THB | 40.2961300 | 41.8671900 | Chart |
| AUD/CHF | 0.7393100 | 0.7428200 | Chart |
| EUR/CHF | 1.0272900 | 1.0329000 | Chart |
| GBP/CHF | 1.1697900 | 1.1757700 | Chart |
| NZD/CHF | 0.5898200 | 0.5929900 | Chart |
| USD/CHF | 0.7254800 | 0.7282200 | Chart |
Filed under Additional Information | Tags: 2011, August, Exchange, Rate | Comment (0)
BRIEF: Moody’s says Attachmate’s B2 rating and negative outlook not affected by cancelled dividend transaction
Thu Feb 16, 2012 10:57pm EST
LegalTreeHouse
J.C. Penney’s Marie Lacertosa invites you to RILA’s Women in Logistics Event on 2/19
Marie Lacertosa, senior vice president of supply chain management for J.C. Penney Co. and member of RILA’s Logistics Steering Committee is pleased to invite Logistics 2012 Attendees to the Women in Logistics event happening in Dallas, Texas.
Planning is currently underway for this year’s Women in Logistics event, which takes place on February 19 at 3pm. This year’s two hour session will feature a panel presentation, roundtable discussion, and numerous networking opportunities with other female leaders in the supply chain.
Visit retailsupplychain.org to learn more and to RSVP.
Retail Industry Leaders Association
Filed under Additional Information | Tags: 2/19, Event, invites, J.C., Lacertosa, Logistics, Marie, Penney’s, RILA’s, women | Comment (0)


